[Expressed by www.ferro-alloys.cn]
It is learned that, at the end of July, cored wire market has been in conventional off season. With strict environmental protection inspection, some steel mills have been in limited production or stopped production, which impacts on the cored wire manufacturers so that comparing with a couple of days before, the demand for cored wire is slightly has reduced, the order quantity is decreased and the manufacturers’ delivery is reduced However, the manufacturers have not adjusted their offers so that the prices are still stable with no obvious fluctuation.
Market transaction statistics shows that, the mainstream transaction price of silicon calcium cored wire Ca28Si55∮13mm is still 10,200-11,200 yuan per ton and Ca30Si58∮13mm is still 11,500-12,300 yuan per ton. Solid pure calcium cored wire Ca98%min∮9mm is still 10,300-10,800 yuan per ton. Ferro calcium cored wire Ca30∮13mm is 8,300-8,800 yuan per ton and Ca30∮30mm is 10,000 to 10,500 yuan per ton. Ferrotitanium cored wire is 11,500-11,800 yuan per ton. Silicon magnesium cored wire Si40Mg28Re2∮13mm is 11,500-12,500 yuan per ton. Carbon cored wire C98%∮13mm is 7,000 - 7,500 yuan per ton. The mainstream transaction price of seamless metal calcium cored wire Ca98%min∮9mm is still 10,200-11,200 and Ca98%min∮10mm is 15,200-16,200 yuan per ton. Nodularizer cored wire is still 10,200-10,500 yuan per ton.
Ferroboron FeB19C0.1 is 20,000-22,000 yuan per ton, FeB18C0.5 is 18,000-18,200 yuan per ton, FeB17C0.5 is 17,500-17,800 yuan per ton and FeB16C0.5 is 16,500-17,000 yuan per ton. Silicon calcium alloy Ca28Si55 is 11,300-11,500 yuan per ton, Ca28Si60 is 10,600-10,800 yuan per ton, Ca30Si55 is 11,500-11,700 yuan per ton and Ca30Si60 is 10,800-11,000 yuan per ton. Silicon calcium 5828 (brand NO.: Ca28, size: 0-3mm) rose to 9,100-9,300 yuan per ton, 5028 (brand No.: Ca30, size: 0-3mm) is 8,400-8,600 yuan per ton, Ca1 (brand No.: Ca 30, natural block) is 11,000- 11,200 yuan per ton, Ca2 (brand No.: Ca30, natural block) is 10,800-11,000 yuan per ton, Ca28Si55 is 11,300-11,500 yuan per ton, Ca28Si60 is 10,600-10,800 yuan per ton, Ca30Si55 is 11,500-11,700 yuan per ton and Ca30Si60 is 10,800-11,000 yuan per ton. Cold rolled strip steel Q195 0.35*55 is 4,680-4,700 yuan per ton, Q195 0.4 *55 and Q195 0.45 *55 is 4,630-4,650 yuan per ton, SPCC0.35-0.39*55 is 4,730-4,750 yuan per ton, SPCC 0.4 *55 and SPCC 0.45 *55 is to 4,680-4,700 yuan per ton. Metal calcium wire is 18,800-19,800 yuan per ton. Metal crude calcium is 15,200-15,400 yuan per ton.
The export transaction price of calcium silicon cored wire ca30si60∮13mm is 1,550 to 1,630 US dollars per ton. Calcium silicon cored wire ca28si55∮13mm is 1,530 to 1,600 US dollars per ton. Bite type solid core pure calcium core wire ca98%min∮9mm is 1,670 to 1,750 US dollars per ton. Pure calcium cored wire (Ca30 ∮13mm) is 1,350 to 1,400 US dollars per ton. There is no adjustment comparing with the last month (FOB price, Tianjin Port).
Now, the cored wire market is table on the whole, but due to large scope and long period of limit production and stop production, the price of cold rolled strip steel will rise strongly soon, which will certainly impact on the prices of various cored wires. Since demand continues to decline, it is estimated that the price will drop soon.
Price Information
Domestic Market Prices of Cored Wire Products
Product Name | Specification | Producing Area | Price (yuan/ton) | Trend |
CaSi Cored Wire | Ca28Si55∮13mm | Henan | 10,200-11,200 | → |
CaSi Cored Wire | Ca28Si55∮13mm | Jiangsu | 10,200-11,200 | → |
CaSi Cored Wire | Ca30Si58∮13mm | Henan | 11,500-12,000 | → |
CaSi Cored Wire | Ca30Si58∮13mm | Jiangsu | 11,500-12,000 | → |
Pure Calcium Cored wire | Ca98%min∮9mm | Henan | 10,300-10,800 | → |
Pure Calcium Cored wire | Ca98%min∮9mm | Jiangsu | 10,300-10,800 | → |
FeCa Cored Wire | Ca30∮13mm | Henan | 8,300-8,800 | → |
FeCa Cored Wire | Ca30∮13mm | Jiangsu | 8,300-8,800 | → |
FeCa Cored Wire | Ca30∮30mm | Henan | 9,500-10,000 | → |
FeCa Cored Wire | Ca30∮30mm | Jiangsu | 10,000-10,500 | → |
Carbon Cored Wire | C98%∮13mm | Henan | 7,000-7,500 | → |
Carbon Cored Wire | C98%∮13mm | Jiangsu | 7,000-7,500 | → |
SiMg Cored Wire | Si40Mg28Re2∮13mm | Henan | 11,500-12,500 | → |
Seamless Metal Calcium Cored Wire | Ca98%min∮9mm | Henan | 10,200-11,200 | → |
Seamless Metal Calcium Cored Wire | Ca98%min∮9mm | Shandong | 10,200-11,200 | → |
Seamless Metal Calcium Cored Wire | Ca98%min∮10mm | Henan | 15,200-16,200 | → |
Seamless Metal Calcium Cored Wire | Ca98%min∮10mm | Shandong | 15,200-16,200 | → |
FeTi Cored Wire | Ti30%min∮13mm | Jiangsu | 11,500-11,800 | → |
Nodulizer Cored Wire | Jiangsu | 10,200-10,500 | → | |
Trend | Stable for the moment, while there is likely to fluctuate in recent days. |
Export Prices of Cored Wire Products
Product Name | Specification | Production Area | Price (US dollar/ton) | Trend |
SiCa Cored Wire | Ca28Si55∮13mm | Tianjin Port | 1,550-1,600 | → |
SiCa Cored Wire | Ca30Si60∮13mm | Tianjin Port | 1,550-1,630 | → |
Pure Calcium Cored wire | Ca98%min∮9mm | Shanghai Port | 1,670-1,750 | → |
Pure Calcium Cored wire | Ca30 ∮13mm | Main Ports | 1,350-1,400 | → |
Trend | Stable in this month. |
Market Prices of Raw Materials
Metal Calcium
Product Name | Production Area | Price (yuan/ton) | Trend |
Reducing Calcium Lump | Henan | 18,300-19,300 | → |
Reducing Calcium Granule | Henan | 18,000-18,400 | → |
Metal Calcium Wire | Henan | 18,800-19,800 | → |
Metal Crude Calcium | Shanxi | 15,200-15,400 | → |
Trend | Has stabilized on the whole. |
Ferroboron
Product Name | Specifications | Production Area | Price (yuan/ton) | Trend |
Ferroboron | B:20%;C:0.1% | Donggang | 24,500-25,000 | → |
Ferroboron | B:20%;C:0.05% | Donggang | 53,500-54,000 | → |
Ferroboron | B:17%;C:0.5% | Donggang | 16,500-17,000 | → |
Ferroboron | B:18%;C:0.5% | Donggang | 17,500-18,000 | → |
Ferroboron | B:19%;C:0.5% | Donggang | 18,500-19,000 | → |
Ferroboron | B:19%;C:0.1% | Tieling | 24,000-24,500 | → |
Ferroboron | B:19%;C:0.05% | Tieling | 49,500-50,000 | → |
Ferroboron | B:17%;C:0.5% | Liaoyang | 18,500-19,000 | → |
Ferroboron | B:18%;C:0.5% | Liaoyang | 18,500-19,000 | → |
Trend | Stable in this month. |
Ferrophosphorus
Product Name | Specification | Production Area | Price (yuan/ton) | Trend |
Ferrophosphorus | P23% | Guizhou | 2,100-2,200 | → |
Ferrophosphorus | P23% | Sichuan | 2,100-2,200 | → |
Ferrophosphorus | P23% | Yunnan | 2,100-2,200 | → |
Ferrophosphorus | P25% | Guizhou | 2,100-2,200 | → |
Ferrophosphorus | P25% | Sichuan | 2,100-2,200 | → |
Ferrophosphorus | P25% | Yunnan | 2,100-2,200 | → |
Trend | Stable in this month. |
Cold Rolled Strip Steel
Product Name | Specification | Production Area | Price (yuan/ton) | Trend |
Cold Rolled Strip Steel | Q195 0.35*55 | Hebei | 4,680-4,700 | → |
Cold Rolled Strip Steel | SPCC0.35-0.39*55 | Hebei | 4,730-4,750 | → |
Cold Rolled Strip Steel | Q195 0.4 *55 | Hebei | 4,630-4,650 | → |
Cold Rolled Strip Steel | SPCC0.4-0.49*55 | Hebei | 4,680-4,700 | → |
Cold Rolled Strip Steel | Q195 0.45 *55 | Hebei | 4,630-4,650 | → |
Cold Rolled Strip Steel | SPCC 0.45 *55 | Hebei | 4,680-4,700 | → |
Trend | Fluctuating. It is hard to be stable for the moment. |
Calcium Silicon Alloy
Product Name | Specification | Production Area | Price (yuan/ton) | Trend |
Calcium Silicon Alloy | Ca28Si50 | Henan | 9,300-9,500 | → |
Calcium Silicon Alloy | Ca28Si55 | Henan | 11,300-11,500 | → |
Calcium Silicon Alloy | Ca28Si60 | Henan | 10,600-10,800 | → |
Calcium Silicon Alloy | Ca30Si55 | Henan | 11,500-11,700 | → |
Calcium Silicon Alloy | Ca30Si60 | Henan | 10,800-11,000 | → |
Trend | Has stabilized on the whole. |