Origin | Grade | Price (USD/lb) 29 July 2019 | Price (USD/lb) 30 July 2019 | Destination |
South Africa | Cr 50%, Si 4.5% | 0.73-0.74 | 0.73-0.74 | CIF China |
India | Cr 62%, Si 2% | 0.71-0.72 | 0.71-0.72 | CIF China |
India | Cr 62%, Si 2% | 0.71-0.72 | 0.71-0.72 | CIF S. Korea |
India | Cr 62%, Si 2% | 0.72-0.73 | 0.72-0.73 | CIF Japan |
Kazakhstan | Cr 70%, Si 0.5% | 0.77-0.79 | 0.77-0.79 | CIF China |
Russia | Cr 70%, Si 0.5% | 0.77-0.78 | 0.77-0.78 |
HC Ferro-Chrome Market Prices 30 July 2019
2023-03-31 16:43:33
85
[Fellow]ferro-alloys.com:HC Ferro-Chrome Market Prices 30 July 2019